Regular Course Counseling
SCHOOL OF LAWSCHOOL OF PHARMACY
| SL | Course Name | Duration Sem | Year | Eligibility | |
| 1 | L.L.M. | 4 Sem | L.L.B. | ||
| 2 | L.L.B. | 6 Sem | Graduation | ||
| 3 | B.A. L.L.B. | 10 Sem | 12th | ||
| 4 | B.Com.L.L.B. | 10 Sem | 12th | ||
| 5 | B.B.A.L.L.B. | 10 Sem | 12th | ||
| 6 | B.Sc. L.L.B. | 10 Sem | 12th | ||
| 7 | PG Diploma in Law | 1 Year | Graduation in Law | ||
| 8 | B.B.A.+M.B.A.+ L.L.B | 12 Sem | 12th | ||
| 9 | M.B.A.+L.L.B. | 8 Sem | Graduation | ||
| 10 | M.Phil. In Law | 1 Year | P.G in relevant Subject (55% ] | ||
| 11 | Ph.D in Law | 3 Year | P.G in relevant Subject (55% ) | ||
| SCHOOL OF EDUCATION & PHYSICAL EDUCATION | |||||
| 1 | B.Ed. | 2 Year | Graduation | ||
| 2 | B.Ed. Shiksha Shastri | 2 Year | B.A. Sanskrit | ||
| 3 | B.A. B.Ed / B.Sc. B.Ed. | 4 Year | 12th in any Stream | ||
| 4 | B.El.Ed. | 4 Year | 12th in any Stream | ||
| 5 | D.El.Ed./ D.Ed. | 2 Year | 12th in any Stream | ||
| 6 | B.P.Ed | 4 Sem | Graduation with Sports | ||
| 7 | D.P.Ed | 4 Sem | 12th | ||
| 8 | D.P.S.E. | 4 Sem | 12th | ||
| 9 | M.A. Education/ M.Ed. | 2 Year | B.Ed. | ||
| 10 | M.P.E. | 2 Year | Graduation, B.P.Ed | ||
| 11 | B.P.E. | 3 Year | 12th | ||
| 12 | B.Ed Special Education (HI) | 2 Year | Graduation | ||
| 1 | D. Pharma | 2 Year | 12th (PCB/ PCM) | ||
| 2 | B. Pharma | 8 Sem | 12th (PCB/ PCM) | ||
| 3 | M. Pharma | 4 Sem | B. Pharma | ||
| SCHOOL OF PHILOSOPHY AND RESEARCH | ||||||
| 1 | Ph.D. (Full Time) | 3 Year | P.G in relevant subject (55% ] | |||
| 2 | Ph.D. (Part time) | 4 year | P.G in relevant Subject (55% ] | |||
| 3 | M.Phil. | 1 Year | P.G in relevant Subject (55% ) | |||
| 4 | D.Litt. | 2 Year | Ph.D. in relevant Subject (55%) | |||
| SCHOOL OF COMPUTER SCIENCE | ||||||
| 1 | BCA | 6 Sem | 12th in Relevent Subject | |||
| 2 |
MCA |
4 Sem |
Graduation [maths] Bsc, BCA | |||
| 3 | BCA+MCA | 8SEM | 12th in Relevent Subject | |||
| 4 |
M.Sc. ( Computer Science) |
4 Sem |
Graduation in Relevent Subject | |||
| 5 | B.Sc. (Computer Science) | 6 Sem | 12th in Relevent Subject | |||
| 6 | B.Sc. (IT) | 6 Sem | 12th in Relevent Subject | |||
| 7 | DCA ( Diploma in Computer Application) |
1 Year |
12th | |||
8 |
PGDCA (Post Graduation Diploma in Computer Application) |
1 Year |
Graduation | |||
| SCHOOL OF ARCHITECTURE & PLANNING | ||||||
| 1 | B. Arch | 10 Sem | 12th (PCM)/ D.Arch | |||
| 2 | D. Arch | 6 Sem | 10th | |||
| 3 |
Master of Planning |
2 Year | Graduation in relevent Sub. ( B.Tech./ BE in Civil) | |||
| 4 | Bachelor of Planning | 4 Year | 12th in Relevent Subject | |||
| 5 | Diploma in Planning | 3 Year | 10th | |||
| SCHOOL OF HOTEL MANAGEMENT | ||||||
| 1 |
BHM (Bachelor of Hotel Management) |
3 Year |
12th | |||
| 2 | Diploma in Hotel Management | 1 Year | 12th | |||
| 3 | Diploma in Housekeeping | 1 Year | 12th | |||
| 4 | Diploma in F & B Service | 1 Year | 12th | |||
| 5 | Diploma in Front Office | 1 Year | 12th | |||
| 6 |
MHM (Master of Hotel Management) |
4 Sem |
BHM | |||
| SCHOOL OF COMMERCE & MANAGEMENT STUDIES | ||||||
| 1 | Diploma in Banking | 1 Year | Graduation | |||
| 2 | PGDBM (Post Graduate Diploma in Business Management) |
1 Year |
Graduation | |||
3 | B.Com | 3 Year | 12th in Relevent Subject | |
4 | M.Com | 2 Year | B.Com | |
5 | MBA | 4 Sem | Graduation | |
6 | BBA | 6 Sem | 12th | |
7 | BBA+ MBA ( Integrated) | 8 Sem | 12th | |
8 | Master in Valuation | 4 Sem | Graduation in Relevent Subject |
SCHOOL OF LIBRARY & INFORMATION SCIENCE | ||||||
1 | M. Lib | 2 Year | B. Lib | |||
2 | B. Lib | 1 Year | Graduation | |||
SCHOOL OF SCIENCE | ||||||
1 | B.Sc. | 3 Year | 12th in Relevent Subject | |||
2 | M.Sc. | 2 Year | B.Sc. In Relevent Subject | |||
Strems Available in Science – Biology, Microbiology, Physics, Chemistry, Botany, Zoology, Mathematics, Anatomy, Nutrition, Life Science, H.Science, Food Processing, Geography, Fire Safety, Biotech etc. | ||||||
SCHOOL OF ARTS & SOCIAL STUDIES | ||||||
1 | B.A. | 3 Year | 12th | |||
2 | M.A. | 2 Year | B.A. | |||
3 | B.A. Additional | 1 Year | 12th | |||
4 | Master in Social Work (MSW) | 2 Year | Graduation | |||
Strems Available in Arts – Political Science,Economics,History,Geography,Sociology,Psychology,English,Hindi,Sanskrit, Rural Development, Philosophy, Criminology, Hospital Management, Tourism & Leisure Management ,Labour Studies, Electronic Media ,Literature, Advertising & Mass Communication, Journalism & Mass | ||||||
SCHOOL OF NATURAPATHY & YOGA SCIENCE | ||||||
1 | B.A. Yoga | 3 Year | 12th | |||
2 | M.A. Yoga | 2 Year | Graduation in Relevent Sub. | |||
3 | Diploma in Yoga | 1 Year | 12th | |||
4 |
BNYS (Bachelor of Naturapathy and Yogic Science) |
5 Year & 6 months |
12th (PCB) | |||
SCHOOL OF JOURNALISM & MASS MEDIA COMMUNICATION | ||||||
1 | MJMC | 2 Year | BJMC | |||
2 | BJMC | 3 Year | 12th | |||
SCHOOL OF PARA-MEDICAL SCIENCE | ||||||
1 | MMLT | 2 Years | BMLT | |||
2 |
MPHW |
1 Yr 6 Mnt |
10th | |||
3 |
Masters in Physiotherapy in Orthopedics / Neurology / Cardio Respiratory / Community Based Rehabilitation / Pediatrics / Sport / Obsterics & Gynaecology / Heand Condition / Geriatric Physiotherapy / Cardio – Pulmonary |
2 Years |
BPT/ MBBS | ||
4 |
Masters in Occupational Therapy in Orthopedics/Neurology / Cardio Respiratory / Community Based Rehabilitation / Pediatrics / Sport / Obsterics & Gynaecology / Heand Condition / Geriatric Physiotherapy |
2 Years |
BOT/ MBBS | ||
5 | BPT | 4 Yr 6 Mnt | 12th with 50% (PCB) | ||
6 | DPT | 3 Years | 12th with Science | ||
7 | Diploma in Operation Theater Technology |
2 Year |
12th with Science | ||
8 | Diploma in X-Ray | 1 Year | 12th with Science | ||
9 | Diploma in Ayurvedic Pharmacy | 2 Year | 12th with Science | ||
10 |
Diploma in Dental Technical & Hygiene |
2 Year |
12th with Science | ||
11 | Diploma in Veterinary Live Stock Inspector |
1 Year |
12th (PCB/PCM) | ||
12 | Diploma in Veterinary Pharmacy | 2 Years | 12th (PCB) | ||
13 |
Diploma in Health & Sanitary Inspector |
1 Year |
12th (Any Stream) | ||
14 | Bachlor in Aayurvedic Pharmacy | 4 Years | 12th (PCB) | ||
POST GRADUATE PROGRAMMES IN MEDICAL SCIENCE | |||||
1 | M.Sc. in Yoga and Health Edu. | 2 Year | Graduation | ||
2 | M.Sc. in Biochemistry / Medical Biochemistry |
2 Year |
B.Sc. In Relevent Subject | ||
3 | M.Sc. in Microbiology / Medical Microbiology |
2 Year |
B.Sc. In Relevent Subject | ||
4 |
M.Sc. in Optometry/Clinical Optometry |
2 Year |
B.Sc. In Relevent Subject | ||
5 |
M.Sc. in Neuro Science Technology |
|
2 Year |
B.Sc. In Relevent Subject |
| |
6 | M.Sc. in Medical Laboratory Technology |
|
2 Year |
B.Sc. In Relevent Subject |
| |
7 | M.Sc. in Radio Imaging Technology |
| 2 Year | B.Sc. In Relevent Subject |
| |
8 | M.Sc. in Dialysis Technology |
| 2 Year | B.Sc. In Relevent Subject |
| |
9 |
M.Sc. in Blood Transfusion Technology |
|
2 Year |
B.Sc. In Relevent Subject |
| |
10 | Master in Public Health(MPH) |
| 2 Year | Graduation |
| |
11 | M.Sc. in Yoga & Naturopathy |
| 2 Year | B.Sc. In Relevent Subject |
| |
GRADUATE PROGRAMMES IN MEDICAL SCIENCE |
| |||||
1 | B.Sc. in Yoga and Health Edu./Naturopath |
|
3 Year |
12th (PCB) |
| |
2 | B.Sc. in Occupation Therapy |
| 3 Year | 12th (PCB) |
| |
3 | B.Sc. in Homeopathic Pharmacy |
| 3 Year | 12th (PCB) |
| |
4 | B.Sc. in Biochemistry / Medical Biochemistry |
|
3 Year |
12th (PCB) |
| |
5 | B.Sc. in Microbiology / Medical Microbiology |
|
3 Year |
12th (PCB) |
| |
6 |
B.Sc. in Optometry /Clinical Optometry |
|
3 Year |
12th (PCB) |
| |
7 | B.Sc. in Neuro Science Technology |
| 3 Year | 12th (PCB) |
| |
8 |
B.Sc. in Medical Laboratory Technology |
|
3 Year |
12th (PCB) |
| |
9 | B.Sc. in Radio Imaging Technology |
| 3 Year | 12th (PCB) |
| |
10 | B.Sc. in Dialysis Technology |
| 3 Year | 12th (PCB) |
| |
11 | B.Sc. in Emergency & Trauma Care |
| 3 Year | 12th (PCB) |
| |
12 |
B.Sc. in Blood Transfusion Technology |
|
3 Year |
12th (PCB) |
| |
13 |
B.Sc. in Cardiac Technology Cardiology |
|
3 Year |
12th (PCB) |
| |
14 |
B.Sc. in Operation Theater Technology |
|
3 Year |
12th (PCB) |
| |
15 |
B.Sc in Acupuncture Medical Science |
|
3 Year |
12th/ Dip. in Acupuncture |
| |
16 | B.Sc. in Medical Radio Diagnosis |
| 3 Year | 12th (PCB) |
| |
DIPLOMA PROGRAMMES | ||||||
1 | Diploma in Blood Transfusion Technology |
|
2 Years |
12th (PCB) |
| |
2 |
Diploma in Emergency & Trauma Care |
|
2 Years |
12th (PCB) |
|
3 | Diploma in Nutrition Dietics |
| 2 Years | 12th (PCB) |
|
4 | Diploma in Pharma Sales |
| 2 Years | 12th (PCB) |
|
5 | Diploma in Health Information Technology |
|
2 Years |
12th (PCB) |
|
6 | Diploma in Medical Laboratory Technology |
|
2 Years |
12th (PCB) |
|
7 | Diploma in Speech & Hearing |
| 2 Years | 12th (PCB) |
|
8 | Diploma in Refraction Optometry |
| 2 Years | 12th (PCB) |
|
9 | Diploma in Health Care & Services |
| 2 Years | 12th (PCB) |
|
10 | Diploma in Dialysis Technician |
| 2 Years | 12th (PCB) |
|
11 | Diploma in Opthalmic Technician |
| 3 Years | 12th (PCB) |
|
12 | Diploma in Radio Diagnosis |
| 3 Years | 12th (PCB) |
|
13 | Diploma in Veterinary Live Stock Inspector |
|
1 Year |
12th (PCB) |
|
14 | Diploma in Veterinary Pharmacy |
| 2 Years | 12th (PCB) |
|
15 | Diploma in Panchkarma |
| 1 Year | 12th (PCB) |
|
16 | Diploma in Health Inspector |
| 1 Year | 12th or Equivalent |
|
17 |
PG Certificate Course in Panchkarma |
|
6 Months |
B.A.M.S |
|
18 | Certificate in Acupuncture |
| 3 Years | 10+2/Certificate in Acupuncture |
|
19 | Certificate in Herbal Medicine |
| 2 Years | 12th |
|
20 | Certificate in Rehabilitation |
| 2 Years | 12th |
|
21 | Diploma in Naturopathy & Yoga Science |
|
2 year |
10+2 |
|
22 | Diploma in Industrial Safety |
| 1 Year | 12th |
|
SCHOOL OF FIRE & SAFETY | |||||
1 | Fire Man |
| 6 Months | 10th or Equivalent |
|
2 | Fire Officer |
| 1 Year | 12th or Equivalent |
|
SCHOOL OF MEDICAL HEALTHCARE | |||||
1 | PG Diploma in Ultrasonography |
| 1 Year | MBBS / AYUSH Graduate |
|
2 | PG Diploma in Echocardiography |
| 1 Year | MBBS / MBBS MD MEDICINE |
|
3 | PG Diploma in Cosmetology & Aesthetic Medicine |
|
1 Year |
MBBS / AYUSH Graduate |
|
4 | PG Diploma in Rheumatology |
| 1 Year | MBBS |
|
5 |
PG Diploma in Emergency Medicine |
|
1 Year |
MBBS |
|
6 | PG Diploma in Diabetology |
| 1 Year | MBBS / MBBS MD |
|
7 | PG Diploma in Clinical Cardiology |
| 1 Year | MBBS + 2 Yrs Exp./ MBBS & MD |
|
8 | PG Diploma in Dermatology |
| 1 Year | MBBS or equivalent Degree |
|
9 | PG Diploma in Family Medicine |
| 1 Year | MBBS or equivalent Degree |
|
10 |
PG Diploma in Hospital Management |
|
1 Year |
Graduation |
|
VOCATIONAL COURSE | |||||
1 | B.Voc in Agriculture Farm House Management |
|
3 Years |
12th/ITI/Diploma |
|
2 | B.Voc in Automotive Skills |
| 3 Years | 12th/ITI/Diploma |
|
3 |
B.Voc in Banking, Financial Services & Insurance Skills |
|
3 Years |
12th/ITI/Diploma |
|
4 | B.Voc in E- Commerce and Digital Marketing |
|
3 Years |
12th/ITI/Diploma |
|
5 | B.Voc in Electrical Skills |
| 3 Years | 12th/ITI/Diploma |
|
6 | B.Voc in Entrepreneurship Skills |
| 3 Years | 12th/ITI/Diploma |
|
7 | B.Voc in Fashion Design |
| 3 Years | 12th/ITI/Diploma |
|
8 |
B.Voc in Fire Technology and Industrial Safety Management |
|
3 Years |
12th/ITI/Diploma |
|
9 | B.Voc in Graphic design |
| 3 Years | 12th/ITI/Diploma |
|
10 | B.Voc in Hospitality & Hotel Management |
|
3 Years |
12th/ITI/Diploma |
|
11 | B.Voc in Hotel Management & Tourism Skills |
|
3 Years |
12th/ITI/Diploma |
|
12 | B.Voc in Interior Design |
| 3 Years | 12th/ITI/Diploma |
|
13 | B.Voc in Internet of Things: Programming and Big Data |
|
3 Years |
12th/ITI/Diploma |
|
14 | B.Voc in IT / Networking Skills |
| 3 Years | 12th/ITI/Diploma |
|
15 |
B.Voc in Machine Learning & Al Skills |
|
3 Years |
12th/ITI/Diploma |
|
16 | B.Voc in Manufacturing Skills |
| 3 Years | 12th/ITI/Diploma |
|
17 | B.Voc in Renewable Energy Technology Skills |
|
3 Years |
12th/ITI/Diploma |
|
18 | B.Voc in Robotics and Automation |
| 3 Years | 12th/ITI/Diploma |
|
19 | B.Voc in Yoga & Naturopathy |
| 3 Years | 12th/ITI/Diploma |
|
20 | B.Voc. in 3D Animation & VFX |
| 3 Years | 12th/ITI/Diploma |
|
21 | M.Voc in Automotive Skills |
| 2 Years | B.Voc |
|
22 | M.Voc in Embedded Systems & loT |
| 2 Years | B.Voc |
|
23 | M.Voc in Entrepreneurship |
| 2 Years | B.Voc |
|
24 | M.Voc in Entrepreneurship Skills |
| 2 Years | B.Voc |
|
25 | M.Voc in Fashion Design |
| 2 Years | B.Voc |
|
26 | M.Voc in Hospitality & Hotel Management |
|
2 Years |
B.Voc |
|
27 | M.Voc in Interior Design Entrepreneurship |
|
2 Years |
B.Voc |
|
28 |
M.Voc in Smart Power System Skills |
|
2 Years |
B.Voc |
|
|
|
|
|
|
|
SCHOOL OF ENGINEERING & TECHNOLOGY | |||||
1 | M.Tech ( All Stream) | 4 Sem |
| B.Tech in Relevent Subject |
|
2 | B. Tech ( All Stream) | 8 Sem |
| 12th (PCM) |
|
3 | B.Tech+ MBA | 10Sem |
| 12th (PCM) |
|
4 | Polytechnic diploma ( All Stream) |
| 3 Year | 10th / ITI |
|
| Polytechnic diploma ( All Stream) |
| 2 Year | 12th (PCM) / ITI |
|